_______________________________________________
Full pricing for New Scenic:
Version | Engine | OTR Price |
Extreme | 1.6 VVT 110 | £13,595 |
| 1.5 dCi 86 | £14,595 |
| 1.5 dCi 106 | £15,095 |
Expression | 1.6 VVT 110 | £15,195 |
| 1.4 TCe 130 | £16,195 |
| 2.0 VVT 140 CVT | £17,195 |
| 1.5 dCi 106 | £16,695 |
| 1.9 dCi 130 | £17,795 |
Dynamique | 1.6 VVT 110 | £16,195 |
| 1.4 TCe 130 | £17,195 |
| 2.0 140 CVT | £18,195 |
| 1.5 dCi 106 | £17,695 |
| 1.9 dCi 130 | £18,795 |
| 2.0 dCi 160 FAP | £20,095 |
| 2.0 dCi 150 Auto FAP | £21,095 |
TomTom Edition | 1.6 VVT 110 | £16,555 |
| 1.4 TCe 130 | £17,555 |
| 2.0 140 CVT | £18,555 |
| 1.5 dCi 106 | £18,055 |
| 1.9 dCi 130 | £19,155 |
| 2.0 dCi 160 FAP | £20,455 |
| 2.0 dCi 150 Auto FAP | £21,455 |
Privilège | 1.4 TCe 130 | £18,395 |
| 2.0 VVT 140 CVT | £19,395 |
| 1.5 dCi 106 | £18,895 |
| 1.9 dCi 130 | £19,995 |
| 2.0 dCi 160 FAP | £21,295 |
| 2.0 dCi 150 Auto FAP | £22,295 |
No comments:
Post a Comment